Top One Futures - Commissions and Fees on Tradovate Accounts
All values reflect round-turn cost (open + close) and all other fees.
π Stock Index Futures
| Instrument | Round-Turn |
|---|---|
| /ES β S&P 500 | $5.76 |
| /NQ β NASDAQ-100 | $5.76 |
| /MES β Micro S&P 500 | $1.90 |
| /MNQ β Micro NASDAQ-100 | $1.90 |
| /RTY β Russell 2000 | $5.76 |
| /M2K β Micro Russell 2000 | $1.90 |
| /YM β Dow Jones | $5.76 |
| /MYM β Micro Dow Jones | $1.90 |
πΎ Agricultural Futures
| Instrument | Round-Turn |
|---|---|
| /ZM β Soybean Meal | $7.20 |
| /ZS β Soybeans | $7.20 |
| /ZW β Wheat | $7.20 |
β‘ Energy Futures
| Instrument | Round-Turn |
|---|---|
| /CL β Crude Oil | $6.00 |
| /MCL β Micro Crude Oil | $2.20 |
| /QM β E-Mini Crude Oil | $5.40 |
| /NG β Natural Gas | $6.20 |
| /QG β E-Mini Natural Gas | $4.00 |
πͺ Metals Futures
| Instrument | Round-Turn |
|---|---|
| /GC β Gold | $6.20 |
| /MGC β Micro Gold | $2.40 |
| /SI β Silver | $6.20 |
| /SIL β Micro Silver | $3.20 |
| /HG β Copper | $6.20 |
| /MHG β Micro Copper | $2.40 |
π± Currency Futures
| Instrument | Round-Turn |
|---|---|
| /6A β Australian Dollar | $6.20 |
| /M6A β Micro AUD/USD | $1.68 |
| /6B β British Pound | $6.20 |
| /6C β Canadian Dollar | $6.20 |
| /6E β Euro FX | $6.20 |
| /M6E β Micro Euro FX | $1.68 |
| /6J β Japanese Yen | $6.20 |
| /6S β Swiss Franc | $6.20 |
βΏ Crypto Futures
| Instrument | Round-Turn |
|---|---|
| /MBT β Micro Bitcoin | $3.20 |
Additional Notes βΉοΈ
It can be possible not all instruments are listed here. For the most accurate and current pricing, check the All-In Rates section under the Free tier in the NinjaTrader commission table posted here below.
The value shown in the All-In Rates (Free) column represents the total cost per side of a trade.
To calculate the full cost of a completed trade (open + close), simply multiply that amount by 2.
Example: If the All-In (Free) column lists 2.88, the round-turn cost would be 5.76.
You can find this commission table here:
βhttps://ninjatrader.com/pdf/ninjatrader_futures_commissions.pdf